UREA is a colourless crystalline compound which is the main nitrogenous breakdown product of protein metabolism in mammals and is excreted in urine.
Test Parameter | Test Method | Test Result | Unit of Measurement |
---|---|---|---|
Total nitrogen | LST EN 15478:2009 | 46,32 | % |
Biuretas | LST EN 15479:2009 | 8,1 | g/kg |
Chromium (VI) | LST EN 16318:2013 + A1:2016,Method A | <1,0 | mg/kg |
Mercury (Hg) | Method AAS | 0,017 | mg/kg |
Lead (Pb) | Method AAS | 2,7 | mg/kg |
Cadmium (Cd) | Method AAS | <0.5 | mg/kg |
Nikelis (Ni) | Method AAS | 1,3 | mg/kg |
Arsenic (As) | Method AAS | 0,3 | mg/kg |
Selenium (Se) | Method AAS | <0,5 | mg/kg |
Copyright 2016 - Ambassador Economic Group