Sugar is a sweet crystallizable material that consists wholly or essentially of sucrose, is colorless or white when pure tending to brown when less refined.
Parameter | Value |
---|---|
Origin | Europe |
Color | white at 20° C |
Polarization | 99.8 % min |
Ash content | 0.08 % max |
Moisture | 0.06 % |
Redicting sugar | 0.05% maximum by weight |
Pb content | maximum 1ppm |
As content | maximum 1ppm |
Cu content | maximum 3ppm |
Hpn staph aureus | nil (1000) mc |
Soloubility | 100 % dry and free flowing |
Sediments | none |
Smell | Smell: free of any smell |
Granulation | medium to fine |
Magnetic particles | 4 mg / kg or less |
So2 content | 20 mg / kg maximum |
Radiation | normal |
Substance | solid crystal |
Parameter | Value |
---|---|
Origin | Brazil |
Packing | in bags / 50 kg |
POLARITY at 20ºC | 99.80º Minimum |
SULPHATED ASH CONTENT | 0.04% Maximum by Weight |
Moisture | 0.04% Maximum by Weight |
MAGNETIC PARTICLES | mg/kg 4 |
SOLUBILITY | 100% Dry & free flowing |
GRANULOMETRY | Fine Standard |
ICUMSA: Colour | 45 ICUMSA attenuation index Units(Method #10-1978) |
MAX AS | 1 PPM |
MAX OS | 2 PPM |
MAX CU | 3 PPM |
COLOUR | Brilliant White |
REDUCING SUGAR | 0.010% Maximum in Dry Mass |
RADIATION | Normal w/o presence of cesiumor iodine SO2: mg/kg 20 |
SEDIMENT | NONE |
SO mg/KG | 20 Maximum mg / kg basis |
ARSENIC | 0.50 Maximum mg / kg basis |
CADMIUM | 0.05 Maximum mg / kg basis |
COPPER | 1.00 Maximum mg / kg basis |
LEAD | 1.00 Maximum mg / kg basis |
MERCURY | 0.01 Maximum mg / kg basis |
ZINC | 3.00 Maximum mg / kg basis |
DDT | 0.005 Maximum mg / kg basis |
PHOTOXIN | 0.01 Maximum mg / kg basis |
HEXACHLORAN GAMMA ISOMER | 0.005 Maximum mg / kg basis |
HPN STAPH AUREUS PER 1 GRAM | NIL |
SALMONELLA per 1 gram | Nill |
Bacillus per 1 gram | NIL |
Copyright 2016 - Ambassador Economic Group