Maize is a cereal grain primarily known as corn. It is commonly used for human consumption - in human food, for starch production and further for production of bio-fuel. Another purpose is the usage for fodder.
We are offering yellow corn on regular basis subject unsold. Below you may find the terms and conditions under which we are selling this commodity
We are selling or brokering the sales of corn for example from different countries
This product is not genetically modified
Origin is determined according to seller’s choice or mutually agreed
Parameter | Test Value |
---|---|
Moisture | 14% max |
Protein | 8% min |
fat | 3.5% min |
Ash | 1.5% max |
Fiber | 2.7% max |
Aflatoxin | 20 MAXPPM |
T.V.B-N | Max 50 mg/ 100 gr |
Total Count | 500000 max |
E. Coli | Absent in 0.1 gr |
Salmonella | Absent in 25 gr |
Mould Colony | 500 000 max |
Free of molding, chemicals, pests, or insects
This product is Genetically Modified or Altered. The Seeds are from Monsanto Company
Origin is determined according to seller’s choice or mutually agreed
Parameter | Test Value |
---|---|
Origin | USA |
Moisture | 14.5 % Maximum |
Protein | 8 % Minimum |
Admixture | 2.5 % basis |
Starch Content | 60-68 % Average |
Heat damaged kernels | 1 % Maximum |
Broken kernels | 4 % Average |
Total damaged kernels | 7 % Maximum |
Hectolitre | 68 KC Average |
Weight/Bushel | 52 lbs/bu. Average |
Radiation | none |
Aflatoxin | 20 ppb Average |
Free of all kinds of moulds
TFree of sprouted grains
Free from insects (dead or alive)
Free from foreign matters (sand, silica and heavy metals)
Suitable for animal nutrition
Origin is determined according to seller’s choice or mutually agreed
Parameter | Test Value |
---|---|
Hectoliter | 68kc min |
Admixture | 2% max |
Protein | 8 to 9% |
Moisture | 13% Max |
Heat damaged kernals | 0.5% max |
Broken kernels | 3.0% max |
Total damaged kernals | 3.5% |
Radiation | none |
Aflatoxin | 10ppb max |
Goods free from alive insects
Free from poisonous seeds/husks but tolerance maximum 0.10% castorseed and/or castorseed husks
Other quality / condition in accordance with Brazilian Legislation ruling at time and place of shipment
Origin is determined according to seller’s choice or mutually agreed
Parameter | Test Value |
---|---|
Quality | Standard Export |
Moisture | 14,5% Max |
Foreign Matter | 1,5% Max |
Broken Kernels | 3% Max |
Aflotoxin not exceeds | 20PPM Max |
Protein | 9% Min |
Damaged kernels | maximum 5% of which maximum 1% heat damaged and/or germinating |
Copyright 2016 - 2025 Ambassador Economic Group