Sunflower Oil is the non-volatile oil pressed from the seeds of the sunflower (Helianthus annuus). Sunflower oil is commonly used in food as a frying oil, and in cosmetic formulations as an emollient.
The following SPECIFICATION are STANDARD PARAMETERS and may vary
Parameter | Value |
---|---|
PACKING | BULK / VEGOIL-TANKER or in FLEXITANK / 20-22 MT |
CONTENT | w100% CRUDE SUNFLOWER OIL |
RADIATION | FREE OF RADIOACTIVITY |
COLESTEROL | FREE COLESTEROL |
SPECIFIC GRAVITY ( AT 20 C°) | G/CM3 0,918 – 0,923 |
REFRACTIVE INDEX ( AT 40 C°) | 1,461 – 1,468 |
SMOKE POINT | C° MIN±10C° |
FLASH POINT | C° MIN±10C° |
COLOUR | YELLOW-RED ( ON LOVIBOND CELL ) |
CONSISTENCY | LIQUID VISCOUS +20C° |
PEROXOSIDE VALUE | MEQ.O2/KG 15 |
MOISTURE AND VOLATILE SUBSTANCES | % 0,2 |
ACID VALUE | MG KOH/G 4,0 |
IODINE VALUE | GJ2/100G 118 141 |
INSOLUBLE IMPURITIES | % 0,05 |
SOAP CONTENT | % 0,005 |
SOAPONIFICATION VALUE | MG KOH/KG 141 188 |
UNSOAPONIFICATION MATTERS | % < 15 |
Parameter | Value |
---|---|
SPECIFIC DENSITY (AT 20C) | 0,918 - 0,920 |
REFRACTIVE INDEX (AT 40C) | 1.467 - 1.469 |
TRANSPARENCY OF OIL, MAX | 10 FEM |
ACIDITY MG KOH PERCENT GM OIL MAX | 0,1 - 0,6 |
PEROXIDE VALUE MMOL/KG OIL MAX | 0,1 - 0,7 |
COLOR VALUE IODINE, MG MAX | 4 |
IODINE VALUE (WIJS) | 110 – 144 |
MOISTURE AMP VOLATILE PERCENT MAX | 0,06 |
SAPONIFICATION VALUE, MG KOH/GM OIL | 188 – 194 |
PHOSPHORUS CONTAINING MATTER (P2O5) | NEGATIVE |
NON-FATTY IMPURITIES, PERCENT MAX | NEGATIVE |
COLORING MATERIALS, ALLOWED TO AD | ACCORDING TO THE INTERNATIONAL STANDARDS |
ARTIFICIAL FLAVORS, ALLOWED TO AD | ACCORDING TO THE INTERNATIONAL STANDARDS |
ANTI-OXIDANTS | 200MG/KG BUT GALATE NOT MORE THAN 100MG/KG |
PRESERVATIVE AGENT | ACCORDING TO THE INTERNATIONAL STANDARDS |
ANTI-FOAMING | N10MG/KG |
ANTI CRYSTALLIZATION | 1250MG/KG |
SOAP CONTENT | 0,005 MAX |
INSOLUBLE IMPURITIES PERCENT MASS | 0,5 MAX |
MOISTURE AND VOLATILE MATTER MAX | 0.08% |
% SATURATED FAT (-TY ACIDS) | 8-12 |
% UNSATURATED FAT (-TY ACIDES) | 87-91 |
FEEDING ENERGY | 900 KCAL |
MIRISTIC | <0,5% |
LINOLÉNIC | <0,3% |
PALMITIC | 3–10% |
ARAQUIDIC | <1,0% |
PALMITOLEIC | <0,1% |
BEHENIC | <1,0% |
STEARIC | 2,7–4,0% |
ERÚCIC | |
OLEIC | 14–35% |
LIGNOCERIC | |
LINOLEIC | 54–75% |
IRON | 0.02 MG/KG |
COPPER | 0.05 MG/KG |
LEAD | 0.05 MG/KG |
Copyright 2016 - Ambassador Economic Group